Interesting ward breakdown (red indicated Labour Councillor representation) from the End Child Poverty Campaign highlighting the real challenge of fighting child poverty and its concentration in the Medway area.
With the introduction of the Pickles Poll Tax and bedroom tax specifically hitting the poorest I am extremely worried that these statistics will worsen
Overall the level of Child Poverty in the UK has fallen in the UK but Medway is actually one of those areas where it has worsened. From 19% in 2010/11 to 23% today.
You can find more detail here for the Chatham and Aylesford constituency and others.
I am chasing on historical ward information from this period:
| ONS Code | Local Authority and wards | Percentage of children in poverty |
| E06000035 | Medway | 23% |
| E05002249 | Chatham Central | 35% |
| E05002250 | Cuxton and Halling | 11% |
| E05002251 | Gillingham North | 39% |
| E05002252 | Gillingham South | 29% |
| E05002253 | Hempstead and Wigmore | 7% |
| E05002254 | Lordswood and Capstone | 19% |
| E05002255 | Luton and Wayfield | 35% |
| E05002256 | Peninsula | 17% |
| E05002257 | Princes Park | 21% |
| E05002258 | Rainham Central | 12% |
| E05002259 | Rainham North | 18% |
| E05002260 | Rainham South | 16% |
| E05002261 | River | 18% |
| E05002262 | Rochester East | 25% |
| E05002263 | Rochester South and Horsted | 14% |
| E05002264 | Rochester West | 22% |
| E05002265 | Strood North | 20% |
| E05002266 | Strood Rural | 16% |
| E05002267 | Strood South | 27% |
| E05002268 | Twydall | 25% |
| E05002269 | Walderslade | 21% |
| E05002270 | Watling | 15% |


No comments:
Post a Comment